Baldwin-Alabama-Tammy-BCHM
Tammy's iNaturalist observations with DNA Data
iNaturalist user ID
3924138
Last sync
2026-03-02 21:53:59.563455
DNA field ID
2330
Taxon filter
None
DNA-confirmed observations
Showing up to 24-hour cached results. Sync is capped at 500 observations to respect iNaturalist resources. Use the taxon filter to narrow results if needed.
| User | Species Guess | Scientific Name | Common Name | Link |
|---|---|---|---|---|
| Tammy Havel Kinney | wrinkled bolete | Leccinellum rugosiceps | wrinkled bolete | iNaturalist |
| Tammy Havel Kinney | Common Milkcaps | Lactarius | Common Milkcaps | iNaturalist |
| Tammy Havel Kinney | Cantharellus velutinus | Cantharellus velutinus | iNaturalist | |
| Tammy Havel Kinney | Cantharellus velutinus | Cantharellus velutinus | iNaturalist | |
| Tammy Havel Kinney | Lactifluus | Lactifluus | iNaturalist | |
| Tammy Havel Kinney | Cantharellus velutinus | Cantharellus velutinus | iNaturalist | |
| Tammy Havel Kinney | Lactifluus | Lactifluus | iNaturalist | |
| Tammy Havel Kinney | boletes | Boletaceae | boletes | iNaturalist |
| Tammy Havel Kinney | fringed sawgill | Lentinus crinitus | fringed sawgill | iNaturalist |
| Tammy Havel Kinney | Latte Bracket | Trametes lactinea | Latte Bracket | iNaturalist |
| Tammy Havel Kinney | brittlegills | Russula | brittlegills | iNaturalist |
| Tammy Havel Kinney | Hated Caesar | Amanita spreta | Hated Caesar | iNaturalist |
| Tammy Havel Kinney | amanita mushrooms | Validae | Amanita Sect. Validae | iNaturalist |
| Tammy Havel Kinney | Waxcaps | Hygrocybe | Waxcaps | iNaturalist |
| Tammy Havel Kinney | Lactifluus hygrophoroides | hygrophorus milkcap | iNaturalist |
Edit list
Naming tip: Use County-State — Short Descriptor for the title and a clear one-sentence description.