Baldwin-Alabama-Tammy-BCHM
Tammy's iNaturalist observations with DNA Data
iNaturalist user ID
3924138
Last sync
2026-03-03 03:07:04.106275
DNA field ID
2330
Taxon filter
None
DNA-confirmed observations
Showing up to 24-hour cached results. Sync is capped at 500 observations to respect iNaturalist resources. Use the taxon filter to narrow results if needed.
| User | Species Guess | Scientific Name | Common Name | Link |
|---|---|---|---|---|
| Tammy Havel Kinney | brittlegills | Russula | brittlegills | iNaturalist |
| Tammy Havel Kinney | brittlegills | Russula | brittlegills | iNaturalist |
| Tammy Havel Kinney | wrinkled bolete | Leccinellum rugosiceps | wrinkled bolete | iNaturalist |
| Tammy Havel Kinney | brittlegills | Russula | brittlegills | iNaturalist |
| Tammy Havel Kinney | brittlegills | Russula | brittlegills | iNaturalist |
| Tammy Havel Kinney | indigo milk cap | Lactarius indigo | indigo milk cap | iNaturalist |
| Tammy Havel Kinney | Trembling Crust | Merulius tremellosus | Trembling Crust | iNaturalist |
| Tammy Havel Kinney | Cyathus | Cyathus | iNaturalist | |
| Tammy Havel Kinney | turkey-tail | Trametes versicolor | turkey-tail | iNaturalist |
| Tammy Havel Kinney | mushrooms, bracket fungi, puffballs, and allies | Agaricomycetes | Mushrooms, Bracket Fungi, Puffballs, and Allies | iNaturalist |
| Tammy Havel Kinney | Wood Ear mushroom | Auricularia polytricha | Wood Ear mushroom | iNaturalist |
Previous
Page 3 of 3
Edit list
Naming tip: Use County-State — Short Descriptor for the title and a clear one-sentence description.