Baldwin-Alabama-Tammy-BCHM
Tammy's iNaturalist observations with DNA Data
iNaturalist user ID
3924138
Last sync
2026-03-03 03:07:04.106275
DNA field ID
2330
Taxon filter
None
DNA-confirmed observations
Showing up to 24-hour cached results. Sync is capped at 500 observations to respect iNaturalist resources. Use the taxon filter to narrow results if needed.
| User | Species Guess | Scientific Name | Common Name | Link |
|---|---|---|---|---|
| Tammy Havel Kinney | False Matsutake | Tricholoma caligatum | False Matsutake | iNaturalist |
| Tammy Havel Kinney | Cortinarius sp. 'AL01' | Cortinarius sp. 'AL01' | iNaturalist | |
| Tammy Havel Kinney | Bulbopodium | Bulbopodium | iNaturalist | |
| Tammy Havel Kinney | Purple-spored Puffball | Calvatia cyathiformis | Purple-spored Puffball | iNaturalist |
| Tammy Havel Kinney | brittlegills | Russula | brittlegills | iNaturalist |
| Tammy Havel Kinney | rustgills and gyms | Gymnopilus dilepis | iNaturalist | |
| Tammy Havel Kinney | magenta rustgill | Gymnopilus dilepis | magenta rustgill | iNaturalist |
| Tammy Havel Kinney | Sweetbread Mushroom | Clitopilus prunulus | Sweetbread Mushroom | iNaturalist |
| Tammy Havel Kinney | Boletus vermiculosoides | Boletus vermiculosoides | iNaturalist | |
| Tammy Havel Kinney | rustgills and gyms | Gymnopilus dilepis | iNaturalist | |
| Tammy Havel Kinney | Garlic-Odored Death Cap | Amanita suballiacea | Garlic-odored Death Cap | iNaturalist |
| Tammy Havel Kinney | Red Chanterelle | Cantharellus cinnabarinus | Red Chanterelle | iNaturalist |
| Tammy Havel Kinney | Cantharellus lewisii | Cantharellus lewisii | iNaturalist | |
| Tammy Havel Kinney | golden reishi | Ganoderma curtisii | golden reishi | iNaturalist |
| Tammy Havel Kinney | wrinkled bolete | Leccinellum rugosiceps | wrinkled bolete | iNaturalist |
Next
Page 1 of 3
Edit list
Naming tip: Use County-State — Short Descriptor for the title and a clear one-sentence description.